March 7, 2009 from 8am to 5pm – Giant Eagle Lounge Registration runs from 8am-5pm in the Lounge outside Giant Eagle Auditorium in the lower level of Baker Hall at CMU. Here's a Google Map showing the exact location of the Registration Desk in the L... Presented by | Type: registration, food
March 7, 2009 from 10am to 1pm – CMU THIS WORKSHOP IS NOW FILLED. Audio and MIDI with Max/MSP, taught by artist, musician and co-developer of Jitter, R. Luke DuBois. Level: Introductory/Intermediate. Presented by Luke DuBois | Type: sat-am workshop
March 7, 2009 from 10am to 1pm – CMU THIS WORKSHOP IS NOW FILLED. World-renowned arts-programming educator Ira Greenberg will help you learn how to use ActionScript, the programming language of Adobe Flash. Originally developed as a ... Presented by Ira Greenberg | Type: sat-am workshop
March 7, 2009 from 10am to 1pm – CMU THIS WORKSHOP IS NOW FILLED. An openFrameworks workshop, guided by the three main creators of the toolkit: Zachary Lieberman, Theodore Watson, and Arturo Castro. Level: Intermediate. This worksho... Presented by Z. Lieberman, T. Watson, A. Castro | Type: sat-am workshop
March 7, 2009 from 10am to 1pm – CMU Join Mr. Why the Lucky Stiff (yep, that's his name) for a rousing and memorable introduction to Hackety Hack and Ruby for Educators and Young People! Level: Totally Introductory. (All levels and a... Presented by why the lucky stiff | Type: sat-am workshop
March 7, 2009 from 10am to 1pm – CMU THIS WORKSHOP IS NOW FILLED. Casey Reas presents "A Patient Introduction to Processing for Total Beginners, Part 1". (Part 2 will be held in the afternoon; attendees enrolled for this morning sess... Presented by Casey Reas | Type: sat-am workshop
March 7, 2009 from 10am to 1pm – CMU THIS WORKSHOP IS NOW FILLED. Join Daniel Shiffman (author of Learning Processing) for a brisk introduction to Processing. Daniel will cover graphics, drawing, and file operations -- and will allow... Presented by Daniel Shiffman | Type: sat-am workshop
March 7, 2009 from 10am to 5pm – Pittsburgh Center for the Arts An exhibition featuring the artwork of Casey Reas and Marius Watz. Free admission with your conference badge. In CODE and FORM, Los Angeles-based C.E.B. Reas and NYC-based Marius Watz explore "gen... Presented by Pittsburgh Center for the Arts | Type: outside event
March 7, 2009 from 10am to 1pm – CMU THIS WORKSHOP IS NOW FILLED. Ben Fry, co-creator of the Processing toolkit and author of Visualizing Data (O'Reilly), directs this 3-hour workshop on information visualization with Processing. Le... Presented by Ben Fry | Type: sat-am workshop
March 7, 2009 from 10am to 1pm – CMU THIS WORKSHOP IS NOW FILLED. This workshop, led by Dr. Woohoo, will explore multiple ways of generating your artwork by leveraging existing features and functions of Adobe Photoshop and Illustrato... Presented by Dr. Woohoo | Type: sat-am workshop
March 7, 2009 from 10am to 1pm – CMU THIS WORKSHOP IS NOW FILLED. The Scratch programming toolkit was developed at the Lifelong Kindergarten Group at MIT Media Lab, and is being used in formal and informal classrooms to teach everyth... Presented by Evelyn Eastmond | Type: sat-am workshop
March 7, 2009 from 1pm to 2pm – Giant Eagle Lounge Lunch will be served in the Lounge outside Giant Eagle Auditorium in the lower level of Baker Hall. Please let us know when you register if you have any dietary restrictions, and we will do our bes... Presented by | Type: food
March 7, 2009 from 2pm to 5pm – CMU THIS WORKSHOP IS NOW FILLED. Ben Fry, co-creator of the Processing toolkit and author of Visualizing Data (O'Reilly), directs this 3-hour workshop on information visualization with Processing. Le... Presented by Ben Fry | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU THIS WORKSHOP IS NOW FILLED. This 3-hour workshop is an introduction to the Processing toolkit for arts programming. It's similar to the other introductory Processing workshops offered at this con... Presented by Ira Greenberg | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU A Patient Introduction to Processing for Total Beginners, Part 2. (This is a continuation of the morning workshop.) Level: Introductory Go to the Registration Desk (Giant Eagle Lounge, Baker Hall... Presented by Casey Reas | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU THIS WORKSHOP IS NOW FILLED. Video and Graphics with Max/MSP/Jitter -- taught by artist, musician and co-developer of Jitter, R. Luke DuBois. Level: Introductory/Intermediate. Presented by Luke DuBois | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU THIS WORKSHOP IS NOW FILLED. An openFrameworks workshop, guided by the three main creators of the toolkit: Zachary Lieberman, Theodore Watson, and Arturo Castro. Level: Intermediate. This worksho... Presented by Zachary Lieberman & Theo Watson | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU THIS WORKSHOP IS NOW FILLED. A workshop about using Hackety Hack and Ruby to create games and other interactive experiences -- for educators and young people alike. Level: Totally Introductory. (... Presented by why the lucky stiff | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU THIS WORKSHOP IS NOW FILLED. This workshop is aimed at young people (ages 10-15) with no prior Scratch experience! Scratch is easy to learn. In fact, once you've seen how to snap together command... Presented by John Maloney & Evelyn Eastmond | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU Level: Introductory. What to bring: Please bring your own Windows laptop. You'll need to install the software listed here. Presented by DeVaris Brown | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU THIS WORKSHOP IS NOW FILLED. Daniel Shiffman, Assistant Arts Professor at the NYU ITP and author of Learning Processing: A Beginner's Guide to Programming Images, Animation, and Interaction, leads... Presented by Daniel Shiffman | Type: sat-pm workshop
March 7, 2009 from 2pm to 5pm – CMU This is an introduction to the VVVV multipurpose toolkit, taught by one of its creators, Sebastian Oschatz. VVVV is a graphical programming language which allows you to draw a program while it is ... Presented by Sebastian Oschatz | Type: sat-pm workshop
March 7, 2009 from 5:30pm to 7:30pm – Giant Eagle Lounge Join your fellow Art & Code participants in the Giant Eagle Lounge for tapas and other finger foods in this Opening Reception! (A conference badge is required.) You've just finished your Satur... Presented by The Art & Code Conference | Type: food
March 7, 2009 from 8pm to 9:30pm – Pittsburgh Filmmakers Free admission with your General Registration conference badge!* Join us for a special program of the abstract films of the great Oskar Fischinger at Pittsburgh Filmmakers, presented in association... Presented by Pittsburgh Filmmakers | Type: outside event
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
© 2009 Created by Golan Levin on Ning. Create a Ning Network!